-
1.
Blacktigers
6361950000
-
2.
FUN-Golfers
5810143938
-
3.
East Power
4866072077
-
4.
Bl@cktigers
3982991148
-
5.
GermanMasters
3932178519
-
6.
Vespa_Crabro
3678635481
-
7.
*°°*ALBATROS*°°*
3002614719
-
8.
Hot_Chili´s
2307477930
-
9.
Golf-Club
2124871704
-
10.
Fairway-Bearlin
2091863472
RANKING | gildenrang
| Rang | Gildenname | Meister | Coupon | Level |
|---|---|---|---|---|
| 1 | Blacktigers | *Chrisco* | 25188 | S10 |
| 2 | Lebenslang_Cadeiger | *Monchi* | 801 | S3 |
| 3 | Loxodonta_Africana | Arwen1958 | 465 | S4 |
| 4 | fancy-free_Player*s | EagleMR | 373 | S3 |
| 5 | +*~*+Birdie_GmbH+*~*+ | _Ronny124 | 324 | S4 |
| 6 | Altherrengilde | Satanshand | 317 | S4 |
| 7 | KölscherKlüngel | SeniorsZwilling | 263 | S4 |
| 8 | European_Golf_Club | Steff67 | 239 | S4 |
| 9 | HOLEHUNTER | put-in | 234 | S4 |
| 10 | DieTotenHosen | PIWI | 230 | S3 |
| 11 | East Power | xXEarlGreyXx | 195 | S8 |
| 12 | +*ForeverFriends*+ | Psycho-Dad3 | 190 | S5 |
| 13 | Hot_Chili´s | K1ngL1on | 187 | S5 |
| 14 | GreenKeeper´s | LillyWutz_Holzauge | 176 | S4 |
| 15 | Der_Orden_des_Phönix | Tweetyinblau | 173 | S4 |
| 16 | TeamGermany | Logoth | 166 | S4 |
| 17 | HOLE-IN-ONE-BOMBER | REGENGOTT | 165 | S4 |
| 18 | JUSTanILLUSION | Paetzi18 | 160 | S |
| 19 | PUTTologen | ggari | 157 | S4 |
| 20 | GlennEagle´s | einerwiekeiner | 154 | S4 |
| 21 | V.I.P_Billionaires_Club | MrXYZ | 152 | S2 |
| 22 | Veni-Vidi-Vici | Powerball | 149 | S4 |
| 23 | Nachtschwärmer | Chaser38 | 148 | S4 |
| 24 | *°*GolfChaosTeam*°* | BerlinerAngel | 144 | S2 |
| 25 | 2Brothers | GolfDjango | 143 | S2 |
| 26 | Die-Rufus-Rowdys | Clubfan74 | 142 | S4 |
| 27 | Eingelocht!! | Tomatensuppe | 141 | S2 |
| 28 | MysticGolfers | ClaudiaB. | 140 | S4 |
| 29 | *Hamburger-Jungs* | Kadettfahrer | 140 | S4 |
| 30 | Die_Schlümpfe | *Blaze* | 136 | S4 |
| 31 | InternationalerGolfClub | teufelchenD1 | 135 | S4 |
| 32 | *°°*ALBATROS*°°* | Blietschi | 131 | S6 |
| 33 | Die_Unka-PUTT-Baren | mimochris | 129 | S5 |
| 34 | The-Green-Mile | Tobi96lol | 128 | S4 |
| 35 | Wild-Eagles | Yischi | 127 | S4 |
| 36 | Golf-Club | ochsel38 | 124 | S5 |
| 37 | Fun-Factory | jerry74 | 121 | S4 |
| 38 | ShinRA-Kooperation® | bennybrenny | 118 | S4 |
| 39 | FunatiX | High5 | 117 | S4 |
| 40 | Hawks | Wonder01 | 113 | S5 |
| 41 | Mulli-Gang | tomausmiel | 113 | S4 |
| 42 | Fire-Dragons | Senkbusch | 111 | S4 |
| 43 | Mumantai | brauilein2 | 111 | S4 |
| 44 | Golden-Kosa | lara67 | 110 | S4 |
| 45 | FreudeAmGolfen | Laiz | 107 | S4 |
| 46 | Champions_of_Socket | Crazygirl200562 | 105 | S4 |
| 47 | °°**freak-of-nature**°° | maddin820 | 104 | S2 |
| 48 | Strokers | Trotti | 103 | S4 |
| 49 | *++*Space-Drivers*++* | spacethomas | 103 | S4 |
| 50 | Flying_Dragon`s | nassmache | 101 | S5 |
| 51 | Ertis_Expertis | Erti2008 | 100 | S4 |
| 52 | Golf-Piraten | Elfi1 | 98 | S4 |
| 53 | TheGolfEagles | alinaaustria | 96 | S4 |
| 54 | Bl@cktigers | IrOnMaN.09 | 95 | S7 |
| 55 | FUN-Golfers | Maurice9 | 94 | S9 |
| 56 | *Oldies* | pHoEnIx7 | 93 | S |
| 57 | ShotOnlineGolfer | Snash | 93 | S4 |
| 58 | LM-Connection | stefanthoss | 92 | S4 |
| 59 | CrazyPlayer`s | zabi | 89 | S4 |
| 60 | LevelSeven | Fratay | 89 | S5 |
| 61 | Carpe-Diem | Patrick1978 | 88 | S5 |
| 62 | Golf-or-Die | Tweety1 | 87 | S4 |
| 63 | RedArmy-golFer | Edik5 | 84 | S3 |
| 64 | Helldorados | ThomentheOmen | 83 | S |
| 65 | CrazyNoobs | *Pizzas-NoobsUnited* | 83 | S4 |
| 66 | Backspinners | angelo | 82 | S4 |
| 67 | DieBorg | Svenja74 | 82 | S4 |
| 68 | ***_Deichgolfer_*** | Ferryman | 81 | S4 |
| 69 | *+*_F_O_R_E_*+* | LeCheffe | 81 | S4 |
| 70 | _Die_ZipfelZupfer | MrMofa | 81 | S4 |
| 71 | TC?DA | Hallmann | 80 | B |
| 72 | GUINEA_PIGS | cookhero | 80 | S4 |
| 73 | Monty´s.Clubhaus | Colin_Montgomerie | 79 | S2 |
| 74 | --JustFriends-- | Tommy24 | 79 | S4 |
| 75 | PROmilleGOLFERS | Rosenzwerg | 78 | S4 |
| 76 | .-*´*-The_OutLawS-*`*-. | Pupsi999 | 78 | S2 |
| 77 | CrazyClownCombo | Fernfahrer | 76 | S |
| 78 | Freunde-fürs-Leben | Neytiri | 75 | S2 |
| 79 | ++NoRuleZ++ | °T.Woods° | 75 | S3 |
| 80 | GoldenWarriors | Jaspito | 74 | S4 |
| 81 | ****TheLions**** | kalle1710 | 74 | S2 |
| 82 | Bunker_Crew | FreeMan1 | 73 | S3 |
| 83 | DieFürstlichen | AMG55 | 72 | S4 |
| 84 | ==BoNeS-Club== | Andreas270763 | 71 | S2 |
| 85 | +eBbYsKrAbBeLgRuPpe+ | eb789 | 71 | S4 |
| 86 | Fairway-Bearlin | -Winyardt- | 71 | S5 |
| 87 | Fam.Flodders | Bärliner | 71 | S |
| 88 | Fade_&_Draw | poetty | 69 | S4 |
| 89 | >>>Flying_Penguins<<< | maja69 | 69 | S4 |
| 90 | Don_Eagles | IANLEMMY | 69 | S4 |
| 91 | Ösi-(Sch)-Land | Hansivati | 66 | S4 |
| 92 | Plan_B | autosport | 66 | S4 |
| 93 | Putter_bei_die_Fische!!! | vista | 64 | S2 |
| 94 | Die_Rasenprüfer | MikeB. | 63 | S4 |
| 95 | Mannheimer-Jungs | monäma | 63 | S3 |
| 96 | GILDE_HORN | Badwinki | 63 | S4 |
| 97 | ChAoZ°GolferZ°GermanY | BoehserGolfer | 62 | S4 |
| 98 | Mia-san-Mia | Phil1802 | 61 | S |
| 99 | 9in | ImmoHai | 61 | S2 |
| 100 | Die3lustigen4-->--@ | lillian | 61 | S4 |





